Emborker vs Private
Embroker
# | Igrač | Pozicija | FTM | FTA | 1% | 2PM | 2PA | 2% | 3PM | 3PA | 3% | OFF | DEF | AST | STL | TUR | BLK | PF | INDEX | PTS | REB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bogdan Oluić | PF | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 3 | 6 |
9 | Vladimir Ančić | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1 |
404 | Miloš Dedijer | C | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
Filip Gomilanovic | - | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 8 | 25.0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | 5 | |
Dušan Stanojević | - | 4 | 6 | 66.7 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 14 | 16 | 3 | |
Vladimir Oluić | - | 3 | 4 | 75.0 | 7 | 15 | 46.7 | 1 | 10 | 10.0 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 8 | 20 | 8 | |
Lazar Stanojevic | - | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | |
Ukupno | 7 | 12 | 58.3 | 14 | 37 | 37.8 | 6 | 29 | 20.7 | 11 | 21 | 6 | 6 | 8 | 1 | 10 | 39 | 53 | 32 |
Private
# | Igrač | Pozicija | FTM | FTA | 1% | 2PM | 2PA | 2% | 3PM | 3PA | 3% | OFF | DEF | AST | STL | TUR | BLK | PF | INDEX | PTS | REB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Nemanja Petković | - | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 8 | 2 |
10 | Velibor Đurković | SF | 1 | 1 | 100.0 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 6 | 5 | 3 | 2 | 0 | 3 | 22 | 14 | 6 |
88 | Nenad Milanović | C | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4 |
Vladimir Andonov | PF | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 13 | 4 | 10 | |
Igor Božović | - | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 15 | 10 | 10 | |
Miloš Borisavljević | - | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 12 | 4 | 8 | |
Nikola Ilić | - | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 6 | 33.3 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 13 | 14 | 3 | |
90 | Nino Vujadinović | - | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 9 | 6 | 6 |
Ukupno | 4 | 5 | 80.0 | 23 | 44 | 52.3 | 4 | 18 | 22.2 | 15 | 34 | 13 | 7 | 10 | 3 | 17 | 88 | 62 | 49 |
Detalji utakmice
Datum | Vreme | Liga | Sezona | Dan utakmice |
---|---|---|---|---|
2. June 2019. | 17:00 | Corn SILVER | 2018/2019 | 32 |