
NIS

NIS Gasprom Neft
# | Igrač | Pozicija | GP | FTM | FTA | 1% | 2PM | 2PA | 2% | 3PM | 3PA | 3% | OFF | DEF | AST | STL | TUR | BLK | PF | INDEX PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Bogićevic | 12 | 0 | 2 | 0.0 | 7 | 19 | 36.8 | 8 | 23 | 34.8 | 5 | 14 | 12 | 15 | 18 | 2 | 19 | 3.3 | ||
Stefan Marković | 2 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 | ||
3 | Saša Tonković | SF, SG | 12 | 4 | 9 | 44.4 | 34 | 67 | 50.7 | 20 | 51 | 39.2 | 10 | 26 | 13 | 12 | 9 | 0 | 31 | 9.6 |
4 | Luka Munćan | SF, SG | 8 | 2 | 5 | 40.0 | 7 | 16 | 43.8 | 3 | 9 | 33.3 | 9 | 33 | 10 | 11 | 12 | 3 | 18 | 7.6 |
7 | Marko Simić | SF, SG | 8 | 0 | 3 | 0.0 | 9 | 20 | 45.0 | 1 | 4 | 25.0 | 7 | 16 | 12 | 10 | 10 | 0 | 10 | 4.9 |
8 | Vladica Živanović | SF, SG | 7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 6 | 16 | 37.5 | 2 | 5 | 1 | 1 | 1 | 0 | 9 | 2.1 |
9 | Igor Popović | C, PF | 12 | 1 | 13 | 7.7 | 42 | 74 | 56.8 | 0 | 8 | 0.0 | 21 | 51 | 5 | 12 | 9 | 1 | 20 | 9.5 |
10 | Marko Skakavac | C, PF | 5 | 3 | 12 | 25.0 | 16 | 29 | 55.2 | 1 | 5 | 20.0 | 2 | 10 | 1 | 1 | 4 | 0 | 11 | 4.4 |
11 | Uroš Milanović | PG | 10 | 18 | 27 | 66.7 | 37 | 69 | 53.6 | 13 | 36 | 36.1 | 20 | 25 | 31 | 24 | 11 | 0 | 16 | 15.6 |
14 | Nemanja Popović | C, PF | 3 | 0 | 0 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 10 | 2 | 0 | 1 | 1 | 5 | 2.3 |
15 | Vladimir Denkovski | SF, SG | 14 | 3 | 6 | 50.0 | 7 | 13 | 53.8 | 6 | 12 | 50.0 | 6 | 16 | 5 | 2 | 3 | 1 | 17 | 3.4 |
16 | Petar Ivanić | SF, SG | 13 | 29 | 45 | 64.4 | 41 | 75 | 54.7 | 36 | 122 | 29.5 | 19 | 64 | 36 | 20 | 24 | 2 | 27 | 15.4 |
17 | Predrag Zdravković | SF, SG | 6 | 2 | 5 | 40.0 | 4 | 10 | 40.0 | 5 | 18 | 27.8 | 5 | 6 | 12 | 6 | 4 | 1 | 10 | 4.8 |
23 | Marko Andrejević | PG | 11 | 25 | 42 | 59.5 | 46 | 91 | 50.5 | 15 | 50 | 30.0 | 6 | 24 | 43 | 31 | 14 | 0 | 17 | 14.1 |
Rezultati
![]() ![]() 57 : 43CORN Product balon NIS vs Run n Gun |
![]() ![]() 68 : 90CORN Product balon Spartans vs NIS |
![]() ![]() 55 : 61CORN Product balon Beočaka vs NISIgrač utakmice: Petar Ivanić
|
![]() ![]() 59 : 102CORN Product balon NIS vs Shuffle |
![]() ![]() 44 : 62CORN Product balon Galije vs NIS |
![]() ![]() 58 : 54CORN Product balon NIS vs Kokos Rolnice |
![]() ![]() 69 : 86CORN Product balon Sinovi vs NIS |
![]() ![]() 70 : 44CORN Product balon NIS vs Spartans |
![]() ![]() 66 : 85CORN Product balon Karaburma vs NIS |
![]() ![]() 63 : 56CORN Product balon NIS vs Vodovod |
![]() ![]() 73 : 67CORN Product balon NIS vs DOK |
![]() ![]() 57 : 72CORN Product balon Bilirubin vs NIS |
![]() ![]() 66 : 70CORN Product balon NIS vs SinoviIgrač utakmice: Nikola Minić
|
![]() ![]() 73 : 60CORN Product balon Shuffle vs NIS |
![]() ![]() 64 : 75CORN Product balon Run n Gun vs NIS |
![]() ![]() 84 : 86CORN Product balon NIS vs BC Flaming LionsIgrač utakmice: Vukašin Bošković
|