# | Igrač | Mesto | REB | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | STL | TUR | PF | BLK | Visina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Čajić | 7 | 32 | 8 | 10 | 4 | 12 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 0 | - | ||
Marko Petrović | SG, PG | 11 | 28 | 5 | 12 | 5 | 30 | 3 | 6 | 6 | 5 | 8 | 2 | 10 | 8 | 0 | 185 | |
Darko Damnjanović | C, PF | 130 | 268 | 46 | 90 | 47 | 124 | 35 | 48 | 18 | 112 | 34 | 14 | 28 | 23 | 5 | 195 | |
Dušan Dimitrijević | PF, SF | 48 | 84 | 15 | 30 | 16 | 50 | 6 | 15 | 17 | 31 | 29 | 6 | 10 | 18 | 0 | 188 | |
1 | Bojan Simšić | SF, SG | 40 | 42 | 5 | 11 | 10 | 38 | 2 | 2 | 11 | 29 | 3 | 4 | 5 | 13 | 1 | 188 |
4 | Uroš Gajić | SG, PG | 37 | 102 | 28 | 51 | 13 | 53 | 7 | 12 | 4 | 33 | 16 | 8 | 12 | 19 | 0 | 188 |
10 | Nikola Mandić | SF, SG | 45 | 109 | 35 | 60 | 10 | 31 | 9 | 13 | 9 | 36 | 11 | 4 | 8 | 28 | 1 | 188 |
12 | Nenad Kolarević | C | 42 | 49 | 13 | 29 | 3 | 14 | 14 | 19 | 16 | 26 | 7 | 0 | 10 | 10 | 3 | 208 |
35 | Željko Kijanović | PG | 59 | 145 | 43 | 90 | 15 | 57 | 14 | 32 | 15 | 44 | 27 | 13 | 29 | 38 | 3 | 185 |
