Vodovod vs BDL
Vodovod
# | Igrač | Mesto | PTS | 2PM | 2PA | 2% | 3PM | 3PA | 3% | FTM | FTA | 1% | OFF | DEF | REB | AST | STL | TUR | PF | BLK | INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Aleksić | PG | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 4 | 1 | 5 | 0 | 6 |
2 | Dragan Reljić | - | 15 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 2 | 1 | 3 | 7 | 3 | 2 | 1 | 0 | 20 |
3 | Ivan Mrkić | - | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
5 | Mihajlo Narandžić | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 |
8 | Vladirmr Rajković | - | 6 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 5 | 0 | 9 |
9 | Aleksandar Stamenić | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Nenad Ćirić | - | 5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 5 |
11 | Nenad Radojčić | - | 6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 7 |
12 | Darko Tulimirović | - | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | -3 |
13 | Goran Đorđević | - | 7 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
15 | Slobodan Božović | - | 20 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 22 |
BB | Marko Đorđević | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukupno | 60 | 16 | 34 | 47.1 | 6 | 19 | 31.6 | 10 | 13 | 76.9 | 11 | 19 | 30 | 14 | 10 | 8 | 23 | 2 | 74 |
BDL
# | Igrač | Mesto | PTS | 2PM | 2PA | 2% | 3PM | 3PA | 3% | FTM | FTA | 1% | OFF | DEF | REB | AST | STL | TUR | PF | BLK | INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Vojinović | PF | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 4 |
2 | Stefan Stakić | - | 22 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 24 |
4 | Radiša Toljić | PG | 6 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7 |
5 | Strahinja Stamenković | - | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -1 |
8 | Pavle Veljković | - | 6 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 4 |
9 | Luka Mišeljić | - | 4 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 2 | 3 | 5 | 0 | 1 | 4 | 2 | 0 | -2 |
10 | Nikola Kalabić | - | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 1 | 8 |
11 | Sergej Milić | SG | 11 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 3 | 7 | 42.9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
Ukupno | 51 | 7 | 18 | 38.9 | 9 | 21 | 42.9 | 10 | 21 | 47.6 | 5 | 22 | 27 | 6 | 4 | 9 | 17 | 3 | 48 |
Detalji
Datum | Vreme | Liga | Sezona | Dan utakmice |
---|---|---|---|---|
24. marta 2019. | 21:15 | Corn SILVER | 2018/2019 | 23 |