BC Flaming Lions vs DOK
Rezultat
Tim | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
BC Flaming Lions | 18 | 20 | 16 | 26 | 80 | Win |
DOK | 9 | 19 | 17 | 30 | 75 | Loss |
BC Flaming Lions
# | Igrač | Mesto | PTS | 2PM | 2PA | 2% | 3PM | 3PA | 3% | FTM | FTA | 1% | OFF | DEF | REB | AST | STL | TUR | PF | BLK | INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dušan Dotlić | C | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 1 | 8 |
5 | Jovan Božović | C | 17 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 1 | 4 | 0 | 22 |
7 | Nemanja Cvijetić | PG | 9 | 1 | 1 | 100.0 | 1 | 7 | 14.3 | 4 | 6 | 66.7 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
11 | Vasilije Bošković | SG | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
13 | Vukašin Bošković | SG | 7 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
12 | Nikola Kovačević | SF | 6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 6 |
10 | Luka Stankovski | PF | 14 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 4 | 5 | 9 | 1 | 2 | 1 | 1 | 0 | 22 |
Ukupno | 60 | 15 | 22 | 68.2 | 6 | 17 | 35.3 | 12 | 18 | 66.7 | 7 | 20 | 27 | 5 | 5 | 6 | 12 | 2 | 69 |
DOK
# | Igrač | Mesto | PTS | 2PM | 2PA | 2% | 3PM | 3PA | 3% | FTM | FTA | 1% | OFF | DEF | REB | AST | STL | TUR | PF | BLK | INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Milan Ivić | C | 15 | 5 | 8 | 62.5 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 14 |
7 | Nikola Jeremić | PF | 4 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 5 |
8 | Stefan Stojadinović | SG | 10 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 10 |
11 | Ivan Vajović | PF | 2 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 5 | 9 | 3 | 1 | 2 | 3 | 0 | 10 |
15 | Luka Dojčinović | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
14 | Igor Stevanović | SG | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Nikola Nikolovski | PF | 3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 |
bb | Miloš Vraneš | - | 28 | 8 | 8 | 100.0 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 1 | 4 | 5 | 1 | 1 | 2 | 4 | 0 | 29 |
Ukupno | 65 | 19 | 28 | 67.9 | 5 | 23 | 21.7 | 12 | 17 | 70.6 | 11 | 19 | 30 | 9 | 3 | 7 | 19 | 2 | 70 |
Detalji
Datum | Vreme |
---|---|
7. jula 2019. | 20:25 |